
Property Attributes
- MLS#A4522739
- TypePending
- CountyORANGE
- CityBelle Isle
- AreaOrlando-Pinecastle-Oakridge- Edgewood
- NeighborhoodNELA ISLE
- Zip32809
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 1510
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1326
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP SKYLINE
Data Source:
Stellar MLS
Property Description
Short Sale. Great location in Belle Isle. Newer roof (2-3 years old). Some water damage in home. Water pipe burst in bathroom ceiling. Home needs repairs throughout.
Price History | |
---|---|
1/19/2022 | Listed $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | BELLE ISLE |
Construction Materials | Block, Other |
Cooling | Central Air |
County | Orange |
Days on Market | 45 |
Directions | From South Orange Ave, Left on Nela, Right on Nevado to Idaho, Left to #1717 |
Disclosures | Seller Property Disclosure |
Exterior Features | Fence |
Facing Direction | South |
Garage Y/N | No |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), L Dining |
Levels | One |
Lot Size Square Feet | 10499 |
MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | IDAHO |
Subdivision Name | NELA ISLE |
Tax Annual Amount | 1510 |
Tax Lot | 18 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Street Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4522739 |
Water Access YN | No |
Year Built | 1967 |
Zoning | R-1-A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Other, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1326 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.24 |
Parking Features | Boat |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool