
Property Attributes
- MLS#U8163820
- TypeSingle Family
- CountyPASCO
- CityOdessa
- AreaOdessa
- Neighborhood04 LAKES ESTATES
- Zip33556
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 2653
- Price$ 290,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage336
- Lot Size0.79 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Cabin on the Canal, located in a great area where one can relax and enjoy the liberty to live the Florida dream lifestyle! Location, location, location! With NO HOA, this oversized lot gives the opportunity to build whatever one can dream of with a NEW 900 gallon septic system, this property has access to Lake Minniola and Lake Geneva. Over 3/4 acres of land located in the beautiful Odessa, with a Studio Cabin for one to get started or build upon. Enjoy the lifestyle of living in a studio cabin to make your experience a mix of rugged with relaxing or consider using the property as an investment property. The cozy living space offers natural light to enjoy both the sunrise & the sunset. Step out back to the patio to the serene view as Florida's wildlife stop and say "hello". Walk the property and pass by the firepit heading down a future secret garden passage to the dock. Gaze upward to beautiful starry night skies by the camp[fire or on the canal. Located near a Publix and other local favorites. This amazing property is ready for the new owner to make their American dreams a reality! Listing Agent is related to Sellers
Price History | |
---|---|
5/28/2022 | Listed $370,000 |
6/13/2022 | 17% - $310,000 |
6/13/2022 | 4% - $300,000 |
7/28/2022 | 4% - $290,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Range, Range Hood, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | ODESSA |
Construction Materials | Block |
Cooling | Wall/Window Unit(s) |
County | Pasco |
Days on Market | 61 |
Directions | From Gunn Highway, take Lake Fern Road, then North on Michigan Ave, Right on Wadsworth Dr (drive slow), bear Left onto Chesapeake Dr, and after a slight right |
Disclosures | Lead Paint, Other Disclosures, Seller Property Disclosure |
Exterior Features | Fence, Other |
Facing Direction | East |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 34201 |
MLS Area | 33556 - Odessa |
Minimum Lease | No Rent |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | SASSANDRA |
Subdivision Name | 04 LAKES ESTATES |
Tax Annual Amount | 2653 |
Tax Lot | 51 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Electricity Connected, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8163820 |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Water Body Name | LAKE MINNEOLA, LAKE GENEVA |
Waterfront Features | Canal - Freshwater, Lake |
Waterfront Y/N | Yes |
Year Built | 1958 |
Zoning | R1MH |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 336 |
---|---|
Additional Water Information | There is a Boat slip that has been overgrown and ready for the next owner to renew! |
Building Area Total | 576 |
Foundation Details | Slab |
Lot Dimensions | 120ft x 286ft |
Lot Size Acres | 0.79 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Asphalt, Unimproved |
Water Extras | Dock - Open, Minimum Wake Zone, No Wake Zone |
Water Extras YN | Yes |
Water Frontage Feet Canal Fresh | 150 |
Water Frontage Feet Lagoon | 150 |
Water Source | Well |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool