



























Property Attributes
- MLS#O5932345
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Wedgefield-Rocket City-Cape Orlando
- NeighborhoodRocket Citya
- Zip32833
- StyleSingle Family Residence
- Year Built2005
- Taxes7269
- Price$ 620,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3180
- Lot Size3.25 Acres
Listing Provided Courtesy Of:
BHHS RESULTS REALTY
Data Source:
Stellar MLS
Property Description
Look no further for your slice of heaven with over 3,000sf of living space in this open floor plan along with a 3-car garage for all your toys. Featuring airy 12’ ceilings in the main living areas, a spacious master suite with hickory wood floors plus den/study, and an enclosed rear lanai and pool overlooking the rest of this incredible property. Totaling 3.25 acres, zoned A-2, fully fenced and gated with a detached barn, storage shed, chicken coup, private retention pond, and a 60x100 riding ring; this property has it all and the community allows you the freedom to truly make it your own. One-year Home Warranty to give you worry free living.
Price History | |
---|---|
3/26/2021 | Listed $600,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Horses Allowed |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Rain Gutters, Sliding Doors, Storage |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32833- Orlando/Wedgefield/Rocket City/Cape Orlando |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 4.17 |
Other Structures | Barn(s), Storage |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | PLEASE VERIFY WITH HOA. |
Pets Allowed | Yes |
Pool Features | Deck, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ROCKET CITYA |
Township | 23 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
Year Built | 2005 |
Zoning | A-2 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3180.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22x33 |
Lot Features | Pasture, Street Dead-End, Street Paved, Zoned for Horses |
Lot Size Acres | 3.25 |
Lot Size Square Feet | 141570 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool