
Property Attributes
- MLS#O6004619
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodTHE LAKE HOUSE
- Zip34786
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3436
- Price$ 10,000,000
- Bedrooms6
- Full Bathrooms12
- Half Bathrooms3
- Sqr Footage24080
- Lot Size2.45 Acres
Listing Provided Courtesy Of:
PIQUET REALTY ORLANDO LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Under Construction. The most anticipated Listing to hit the market in Orlando this year: THE LAKE HOUSE 2022 - An award-winning spec home on the final stages of completion. Reputable Equestrian side of Windermere, by Lake Butler. The only design in the USA ( Florida ) to make it to the Top 10 Best Projects in the Planet by W.A.F. ( World Architecture Festival ) in Europe. The largest residential project in the USA for Tesla with over 11,000 sq ft of the highly advanced TESLA ROOF TILES, widely recognized for its beautiful design and with significant advantages over regular solar panels, making the Lake House 100% Self Sufficient, even on cloudy and rainy days. Never pay an electric bill again, guaranteed. Oversized lot with 2.45 Acres ( over 107,000 sqft lot ), over 47,000 sq ft of Eco-friendly construction all built with the latest technology called CLT ( Cross Laminated Timber ), and over 24,000 sq ft of Air Conditioned living area with over 30 ft high ceilings. A TRUE GREEN CERTIFICATION: The Lake House has its water treatment plant, making it also 100% self-sufficient, capable of treating and storing over 40,000 gallons of water, collected from the rain and the Lake. Thanks to that technology, the house will have its Aquarium with REAL FISH and Marine Life in your backyard. State of the Art Swimming Pool with 19 Meters training lane, 12 person Spa, Sauna, Gym, Zen garden, Dance Studio, Private Artificial Beach with Real Beach Sand, BBQ Area, Summer Kitchen, Green Roof Top signed by famous landscape artist, Fire Pit (2), Home Theater, Wine Cellar for 1,500 Bottles and many many more, a must-see. House is 100% water and SEWER self-sufficient, with its water processing, cleaning & filtering plant. NEVER PAY FOR WATER, ENERGY, OR SEWER AGAIN. Top of the line Spanish 1.20 x 1.20 large Porcelain from renowned GRESPANIA smart tiles that are bacteria and mold proof. So many details about this award-winning house that you must visit the site to understand why this House represented the United States in the Renowned W.A.F. ( World Architecture Festival ). Come and see why TESLA is calling this House "A true architectural masterpiece" and a House "ahead of its time". This one-of-a-kind, self-sufficient Spec Home could be yours, call your Broker today to schedule your visit. Great opportunity because since the House is priced right now AS-IS the new Owner still got the chance to finish it with his final touches and personal taste. Final numbers, prices, and details only in person and at the site. Must provide proof of Funds to see the House. Serious inquiries only. Complete YOUTUBE Video of the Property: https://youtu.be/CWiZ2LRTi8Y ( Floor Plans are available at the attachments section )
Price History | |
---|---|
2/18/2022 | Listed $10,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Indoor Grill, Kitchen Reverse Osmosis System, Microwave |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | BNB/SBN |
Building Area Units | Square Feet |
Carport Spaces | 16 |
Carport Y/N | Yes |
City | WINDERMERE |
Community Features | Horses Allowed, Water Access, Waterfront |
Construction Materials | Brick, Metal Frame, SIP (Structurally Insulated Panel), Stone, Wood Frame, Wood Frame |
Cooling | Central Air, Humidity Control, Other, Zoned |
County | Orange |
Days on Market | 99 |
Directions | Take exit 19 for County Rd 535/Winter Garden Vineland Rd. Take Winter Garden Vineland Rd and Lake Butler Blvd to McKinnon Rd in Lake Butler 6 min (2.7 mi) Merge onto Stoneybrook W Pkwy 0.1 mi |
Energy Efficient | Appliances, Energy Monitoring System, Insulation, Lighting, Pool, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Balcony, Dog Run, Fence, French Doors, Gray Water System, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Barrel/Cistern(s), Rain Gutters, Sauna, Shade Shutter(s), Sidewalk |
Facing Direction | North |
Garage Spaces | 16 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape, Rain Water Harvesting |
Green Water Conservation | Water Recycling, Whole House Water Purification |
Heating | Other |
Home Warranty Y/N | Yes |
Interior Features | Attic Fan, Attic Ventilator, Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Dry Bar, Eat-in Kitchen, Elevator, High Ceilings, In Wall Pest System |
Levels | Two |
Lot Size Square Feet | 106543 |
MLS Area | 34786 - Windermere |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Other |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Lights, Security System, Security System Owned |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MCKINNON |
Subdivision Name | THE LAKE HOUSE |
Tax Annual Amount | 3436.18 |
Tax Lot | 36 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 23 |
Utilities | Fiber Optics, Water Available, Water Connected |
View | Garden, Pool, Trees/Woods, Water |
Virtual Tour | https://youtu.be/CWiZ2LRTi8Y |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6004619 |
Water Access | Lake |
Water Access YN | Yes |
Waterfront Features | Lake |
Year Built | 2022 |
Zoning | A-1 |
Interior Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite, Loft |
---|---|
Fireplace Features | Decorative, Gas, Other |
Fireplace Y/N | Yes |
Flood Zone Code | Zone 1 |
Flooring | Marble |
Full Baths | 12 |
Green Verification Count | 1 |
Half Baths | 3 |
Laundry Features | Corridor Access, Inside, In Garage, Laundry Closet, Laundry Room |
Living Area | 24080 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 15 |
Total Bedrooms | 6 |
Total Stories | 2 |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Shades, Solar Screens, Thermal Windows, Window Treatments |
Exterior Features
Builder Model | THE LAKE HOUSE |
---|---|
Building Area Total | 47205 |
Fencing | Stone |
Foundation Details | Stem Wall |
Lot Features | Corner Lot, Drainage Canal |
Lot Size Acres | 2.45 |
Road Surface Type | Brick |
Water Extras | Dock - Wood, Fishing Pier |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 300 |
Water Source | Canal/Lake For Irrigation, Private, Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool