








Property Attributes
- MLS#T3290244
- TypePending
- CountyHILLSBOROUGH
- CityRuskin
- AreaRuskin-Apollo Beach
- NeighborhoodLost River Preserve Ph I
- Zip33570
- StyleCustom
- Year Built2021
- Taxes645
- Price$ 629,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
SCHMIDT REAL ESTATE, INC.
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-construction / Custom Lakefront home (boats up to 22 ft and 200 hp and water skiing allowed). Enjoy the beautiful nature scenery from your custom built 2400 sq ft waterfront home with 351 feet of water frontage on this private community access only lake. Located just a short drive from Ruskin and Sun City for your shopping convenience, with ready access to US-41 and I-75, yet still very much located in the pristine quiet of nature. The building plans are currently being finalized, but the open floor-plan with high 10' ceilings are sure to impress. The emphasis of this home design is to feature a large great-room that vividly connects the indoor space to the lakefront beauty via wide sliding glass doors to a huge covered lanai, directly overlooking your 351 feet of waterfront. The home currently offers 3 bedrooms and 3 baths, however features a ready built-in capability to add optional bonus rooms or other living spaces over the large 3 car garage. The gourmet kitchen includes a massive island that opens to the great-room & family dining area. This waterfront dwelling is private boat dock capable, yet there is also a community access private boat ramp (non-public) and associated community private picnic area literally just around the corner from your property waterfrontage. Call now about making your custom selections to personalize this future lakefront dream home to become yours.
Price History | |
---|---|
2/15/2021 | Listed $629,900 |
General Features
Additional Rooms | Attic, Den/Library/Office, Great Room, Inside Utility |
---|---|
Additional Water Information | Private Lake with boats up to 22 ft and 200 hp allowed. (officially called a pond in the tax records) Great for skiing, wake-boarding, fishing |
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater |
Architectural Style | Custom |
Association Amenities | Private Boat Ramp |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | West |
Flooring | Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 204.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Stone Counters |
Levels | One |
MLS Area | 33570 - Ruskin/Apollo Beach |
Monthly HOA Amount | 68.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LOST RIVER PRESERVE PH I |
Terms | Cash, Conventional |
Township | 32 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 2021 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2400.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Adagio-3 Car Garage |
---|---|
Foundation Details | Slab |
Lot Dimensions | 350x97 |
Lot Features | Cleared, Flood Insurance Required, FloodZone, In County, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 1.61 |
Lot Size Square Feet | 70004 |
Water Extras | Boat Ramp - Private, Private Lake Dues Required, Sailboat Water, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 351 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 351 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool