
Property Attributes
- MLS#T3368966
- TypeSingle Family
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodCURLEW GROVES UNIT ONE
- Zip34684
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 4280
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
FLAT FEE MLS REALTY
Data Source:
Stellar MLS
Property Description
This 1418 sqf newly remodeled 3/2 one level pool furnished home has an open floor plan. New porcelain tile throughout. New kitchen and bathrooms. Granite counter breakfast bar overlooks the newly resurfaced 7' deep 30' x 15' pool . New pool equipment. New roof. New vinyl fence. Plenty of room for rv or boat storage! Beautiful Honeymoon Island is just a 5 minute drive down the road & Clearwater Beach is 20 minutes away. Innisbrook PGA Championship Golf Resort and Countryside Mall are 5 minutes away. 25 minutes from the airport. Restaurants and shopping galore nearby.
Price History | |
---|---|
4/27/2022 | Listed $472,500 |
5/9/2022 | 3% - $459,900 |
5/17/2022 | 3% - $449,900 |
5/25/2022 | 3% - $439,900 |
6/2/2022 | 2% - $435,000 |
6/13/2022 | 2% - $429,900 |
6/20/2022 | 3% - $419,900 |
6/30/2022 | 2% - $415,000 |
6/30/2022 | 2% - $409,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PALM HARBOR |
Construction Materials | Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 64 |
Directions | Corner of Scott Court and Curlew, jus a few blocks east of 19. |
Exterior Features | Fence, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 8751 |
MLS Area | 34684 - Palm Harbor |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Rear Porch, Screened |
Pool Features | Auto Cleaner, Child Safety Fence, Gunite, In Ground, Lighting, Screen Enclosure, Tile |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SCOTT |
Subdivision Name | CURLEW GROVES UNIT ONE |
Tax Annual Amount | 4280.55 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3368966 |
Water Access YN | No |
Year Built | 1974 |
Zoning | R-3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Garage Dimensions | 14x20 |
Laundry Features | In Garage |
Living Area | 1418 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 1418 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 75x117 |
Lot Features | Corner Lot, City Limits, In County, Level, Sidewalk, Street Dead-End, Paved |
Lot Size Acres | 0.2 |
Parking Features | Boat, Driveway, Garage Door Opener, Off Street |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool