
Property Attributes
- MLS#T3381133
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodKEYSTONE PARK
- Zip33556
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 630
- Price$ 324,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
For the savvy investor, this could be the property for you. Featuring a 200x100 foot lot with double street frontage on Elm and Beech streets, possibilities exist to build a large single family, or divide the lot to 4 total. The property features two structures on it currently, the main home being a one bedroom/one bath with kitchen and laundry room. The home originally had 2 bedrooms. The additional structure is in need of rehabilitation. It does have a studio layout with one bathroom and a kitchenette. The property will include two large sheds. There are two septic systems and a well servicing the property.
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Martinez-HB Middle School | Steinbrenner High School |
Price History | |
---|---|
6/16/2022 | Listed $400,000 |
6/29/2022 | 7% - $375,000 |
7/12/2022 | 3% - $365,000 |
7/14/2022 | 5% - $349,900 |
7/25/2022 | 8% - $324,900 |
8/12/2022 | 1% - $324,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Water Softener |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ODESSA |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 57 |
Directions | Heading West from Gunn Hwy, turn right on Indiana Ave. Elm St. is a dirt road to your right. |
Elementary School | Hammond Elementary School |
Exterior Features | Fence |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
High School | Steinbrenner High School |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 20000 |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Martinez-HB |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Guest House |
Ownership | Fee Simple |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | ELM |
Subdivision Name | KEYSTONE PARK |
Tax Annual Amount | 630.54 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3381133 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | ASC-1 |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone A |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 912 |
---|---|
Building Area Total | 1176 |
Foundation Details | Slab |
Lot Dimensions | 200x100 |
Lot Features | Oversized Lot, Unpaved |
Lot Size Acres | 0.46 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well, Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool